Monster Legends
Introduction of Gold
- Collecting from habitats; →Your main source of gold!
- Selling items, monsters, eggs;
- Clearing meteorites & rubbles, you can also get
food or
gems from them;
- Winning it in the daily reward;
- Dragon Market, where you can collect
food /
gold. The higher amount of friends helping you, the higher resource you'll get.
Earning Gold effectively
To earn big gold in short time, you will have to: Farming (collecting habitats), or Stealing (from other players). In this guide, we will be only focusing on the defensive way - the farming gold from habitats.Every player collects gold from their habitats, but there are some tips that will make you earn gold more and faster.
- Often collect gold from habitats
Remember to collect your gold very regularly. As soon as a habitat filled with 25% of the capacity, it will notify with icon, and you should collect it. - Make a bunch of Pandakens or Dragonian Beast. They have good GPM (Gold per minute).
The best way to breed Pandaken is to simply use Firesaur + Treezard.+
=
or
The best way to breed Dragonian Beast is to simply use Rockilla + Treezard.+
=
or
or
- Make use of Nature habitats
Nature habitat is the best habitat, it has low costs, fast build/upgrade time, and decentcapacity.
→ We recommend the upgrading to around 7 - 8 of level 4 Nature habitats. It can hold up to 30,000and 3 slots for Pandakens/Dragonian Beasts. This will optimize the space in your island for other type of habitats. Of course if you don't have enough space, you can have less Nature habitats.
- Level up all your monsters EVENLY
Try to keep your farming monsters as even as possible.
For Ex: If you have ~30,000, you can make 3 x Pandakens Lv.10; or 12 x Pandakens Lv.8; or 24 x Pandakens Lv.7
GPM & Food usage per level of Pandaken & Dragonian Beast.
- 3 x level 10 Pandakens → 03 x 64 = 192
/min. (Dragonian Beasts make 03 x 84 = 252
/min)
- 12 x level 8 Pandakens → 12 x 52 = 624
/min. (Dragonian Beasts make 12 x 68 = 816
/min)
- 24 x level 7 Pandakens → 24 x 46 = 1,104
/min. (Dragonian Beasts make 24 x 60 = 1,440
/min)
- 3 x level 10 Pandakens → 03 x 64 = 192
- Figure the optimal GPM (level) of your monster
GPM & Food usage per level of Pandaken & Dragonian Beast.
per monster). Later when your economic grows stronger, you should level up them the second time into the lighter blue zone.
Strategy of Pandakens & Nature habitats
Step 1: Build a bunch of Nature habitats
Make 6 x nature habitats and upgrade them to level 2 (only 1 minute upgrade time), you can upgrade them to level 4 in future.This step costs: (250 + 2,500) x 6 = 16,500
Step 2: Breed a bunch of Pandakens/Dragonian Beasts
Make 12 x Pandakens to fill in 6 x built nature habitats. Try to feed EVENLY all 12 Pandakens with the current Food you have.Read more our Food Guide to estimate amount of food usage for each monster.
Step 3: Increase your gold income
When you have more food, try to make them at least level 7. See the table below and try to manage how often you should collect the gold.In the mean time, upgrade all your Nature habitats to level 3. Try to build 1-2 more Nature habitat if you can. The total of 7-8 Nature habitat should work best!
This step costs: 16,000 x 6 = 96,000
For example, if you're using Nature habitat Lv 2, and have Pandakens at levels 7 (46
In other case, if you're using all Nature habitats Lv 3, often play game in every 3-4 hours → You'll should have all Pandakens at revenue between 44 - 52
The table is ultimate! You can use other good monsters, such as Erpham, Rhynex, Rabidex, ... Just make sure you calculate & adjust to have the average revenue correctly.
Try to distribute your time evenly between the play times, it will maximize your earning. The more often you collect, the more gold you'll earn.
Step 4: Upgrade your Nature habitats to level 4
When you have 7-8 of level 3 Nature habitats with 12 x level 7 Pandakens, you should be earning 150,000This is the suitable time for you to breed Legendary monsters as you can afford 5M
→ How to breed Legendary monsters
Further Steps: Anything!
If you reach this step, you're definitely a strong player. So feel free to level up monsters, upgrade habitats, build the boosters, etc... Do anything that you need to. Be advised that don't over feed your monsters, your habitats will be full sooner than you can collect and waste gold.Some examples of successful players
Home
News
Maze Manga
Island Amazing
Journey Toy
Island Easter
Days
Guides
Items
Breeding
Gameplay
SuperheroMaze Manga
Island Amazing
Journey Toy
Island Easter
Days
What is Food?
Food is used for feeding your monsters in order for them to gain experience and increase level. The higher level, the stronger your monsters will be. Food is also used for upgrading certain buildings. Food is important thing that should be collected every-day, every-hour.Food
Other ways to obtain Food are:
- Monster Market.
- Receive as a gift from friends.
- Receive via mystery eggs.
- Receive when a friend visits and clicks at your Farms.
- Complete certain goals.
- Daily bonus.
- Buy with gems.
Crops
On Game Update 23/10/2013, new grow time are 30 secs/ 5 mins/ 30 mins/ 30 mins/ 45 mins/ 1 hour/ 30 mins/ 45 mins/ 1 hour.
Monster Growth Food Per Level
Leveling your monsters will require an increased amount of food, but the number of times you need to feed them to level up is always 4. So the amount of food needed to level up is 4 times the number of food per click.Level |
Food Per Click | Food Per Level | Total Food Used | Level |
Food Per Click | Food Per Level | Total Food Used |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 51 | 5,400 | 21,600 | 567,820 |
2 | 5 | 20 | 20 | 52 | 5,500 | 22,000 | 589,820 |
3 | 10 | 40 | 60 | 53 | 5,600 | 22,400 | 612,220 |
4 | 20 | 80 | 140 | 54 | 5,700 | 22,800 | 635,020 |
5 | 40 | 160 | 300 | 55 | 5,800 | 23,200 | 658,220 |
6 | 80 | 320 | 620 | 56 | 5,900 | 23,600 | 681,820 |
7 | 160 | 640 | 1,260 | 57 | 6,000 | 24,000 | 705,820 |
8 | 320 | 1,280 | 2,540 | 58 | 6,100 | 24,400 | 730,220 |
9 | 640 | 2,560 | 5,100 | 59 | 6,200 | 24,800 | 755,020 |
10 | 1,280 | 5,120 | 10,220 | 60 | 6,300 | 25,200 | 780,220 |
11 | 1,400 | 5,600 | 15,820 | 61 | 6,400 | 25,600 | 805,820 |
12 | 1,500 | 6,000 | 21,820 | 62 | 6,500 | 26,000 | 831,820 |
13 | 1,600 | 6,400 | 28,220 | 63 | 6,600 | 26,400 | 858,220 |
14 | 1,700 | 6,800 | 35,020 | 64 | 6,700 | 26,800 | 885,020 |
15 | 1,800 | 7,200 | 42,220 | 65 | 6,800 | 27,200 | 912,220 |
16 | 1,900 | 7,600 | 49,820 | 66 | 6,900 | 27,600 | 939,820 |
17 | 2,000 | 8,000 | 57,820 | 67 | 7,000 | 28,000 | 967,820 |
18 | 2,100 | 8,400 | 66,220 | 68 | 7,100 | 28,400 | 996,220 |
19 | 2,200 | 8,800 | 75,020 | 69 | 7,200 | 28,800 | 1,025,020 |
20 | 2,300 | 9,200 | 84,220 | 70 | 7,300 | 29,200 | 1,054,220 |
21 | 2,400 | 9,600 | 93,820 | 71 | 7,400 | 29,600 | 1,083,820 |
22 | 2,500 | 10,000 | 103,820 | 72 | 7,500 | 30,000 | 1,113,820 |
23 | 2,600 | 10,400 | 114,220 | 73 | 7,600 | 30,400 | 1,144,220 |
24 | 2,700 | 10,800 | 125,020 | 74 | 7,700 | 30,800 | 1,175,020 |
25 | 2,800 | 11,200 | 136,220 | 75 | 7,800 | 31,200 | 1,206,220 |
Level |
Food Per Click | Food Per Level | Total Food Used | Level |
Food Per Click | Food Per Level | Total Food Used |
26 | 2,900 | 11,600 | 147,820 | 76 | 7,900 | 31,600 | 1,237,820 |
27 | 3,000 | 12,000 | 159,820 | 77 | 8,000 | 32,000 | 1,269,820 |
28 | 3,100 | 12,400 | 172,220 | 78 | 8,100 | 32,400 | 1,302,220 |
29 | 3,200 | 12,800 | 185,020 | 79 | 8,200 | 32,800 | 1,335,020 |
30 | 3,300 | 13,200 | 198,220 | 80 | 8,300 | 33,200 | 1,368,220 |
31 | 3,400 | 13,600 | 211,820 | 81 | 8,400 | 33,600 | 1,401,820 |
32 | 3,500 | 14,000 | 225,820 | 82 | 8,500 | 34,000 | 1,435,820 |
33 | 3,600 | 14,400 | 240,220 | 83 | 8,600 | 34,400 | 1,470,220 |
34 | 3,700 | 14,800 | 255,020 | 84 | 8,700 | 34,800 | 1,505,020 |
35 | 3,800 | 15,200 | 270,220 | 85 | 8,800 | 35,200 | 1,540,220 |
36 | 3,900 | 15,600 | 285,820 | 86 | 8,900 | 35,600 | 1,575,820 |
37 | 4,000 | 16,000 | 301,820 | 87 | 9,000 | 36,000 | 1,611,820 |
38 | 4,100 | 16,400 | 318,220 | 88 | 9,100 | 36,400 | 1,648,220 |
39 | 4,200 | 16,800 | 335,020 | 89 | 9,200 | 36,800 | 1,685,020 |
40 | 4,300 | 17,200 | 352,220 | 90 | 9,300 | 37,200 | 1,722,220 |
41 | 4,400 | 17,600 | 369,820 | 91 | 9,400 | 37,600 | 1,759,820 |
42 | 4,500 | 18,000 | 387,820 | 92 | 9,500 | 38,000 | 1,797,820 |
43 | 4,600 | 18,400 | 406,220 | 93 | 9,600 | 38,400 | 1,836,220 |
44 | 4,700 | 18,800 | 425,020 | 94 | 9,700 | 38,800 | 1,875,020 |
45 | 4,800 | 19,200 | 444,220 | 95 | 9,800 | 39,200 | 1,914,220 |
46 | 4,900 | 19,600 | 463,820 | 96 | 9,900 | 39,600 | 1,953,820 |
47 | 5,000 | 20,000 | 483,820 | 97 | 10,000 | 40,000 | 1,993,820 |
48 | 5,100 | 20,400 | 504,220 | 98 | 10,100 | 40,400 | 2,034,220 |
49 | 5,200 | 20,800 | 525,020 | 99 | 10,200 | 40,800 | 2,075,020 |
50 | 5,300 | 21,200 | 546,220 | 100 | 10,300 | 41,200 | 2,116,220 |
Elements in Breeding
Elements in Combat
If the enemy monster has 2 elements, the system will use both elements as the following priority:
- If one of them resists to the Attacking Element => WEAK damage (weak - 50%),
- If one of them is sensitive to the Attacking Element => STRONG damage (critical - 150%),
- Else, Normal Defense against the Attacking Element => NORMAL damage (normal - 100%).
- 50% damage (weak) from
or
attack,
- 150% damage (critical) from
attack,
- 100% damage (normal) from other elements.
Elements - Short Table
Breeding Result: Pandaken and Rascal
Sort by: |
Erpham
1 day 9 hours
2.50%
Pandalf
1 day 9 hours
7.50%
Djinn
16 hours
7.50%
Pyrook
13 hours
17.50%
Bloomskips
12 hours
15.00%
Firetaur
6 hours
7.50%
Dendrosaur
6 hours
7.50%
Flickie
3 hours 30 mins
17.50%
Utochomp
3 hours 30 mins
17.50%
Site-ul: https://play.google.com/store/apps/details?id=es.socialpoint.MonsterLegends&hl=ro